Grab a dataframe giving the geographic location and other metadata of bikeshare bikes parked at bikeshare stations. Metadata for this dataset can be found at: https://github.com/MobilityData/gbfs/blob/master/gbfs.md

get_station_status(
  city,
  directory = NULL,
  file = "station_status.rds",
  output = NULL
)

Arguments

city

A character string that can be matched to a gbfs feed. The recommended argument is a system ID supplied in the output of [get_gbfs_cities()], but will also attempt to match to the URL of an active .json feed or city name.

directory

Optional. Path to a folder (or folder to be created) where the feed will be saved.

file

Optional. The name of the file to be saved (if output is set to "save" or "both"), as a character string. Must end in ".rds".

output

Optional. The type of output method. If left as default, this argument is inferred from the directory argument. If output = "save", the object will be saved as an .rds object at # the given path. If output = "return", the output will be returned as a dataframe object. Setting output = "both" will do both.

Value

The output of this function depends on the argument to output and directory. Either a saved .rds object generated from the current station_information feed, a dataframe object, or both. If a saved feed of the same type already exists at the filepath, the feed will be appended to rather than overwritten.

See also

[get_gbfs()] for a wrapper to call each of the get_feed functions, [get_gbfs_cities()] for a dataframe of cities releasing gbfs functions, and [get_which_gbfs_feeds()] for a dataframe of which feeds are released by a given city.

Examples

# we can grab the free bike status feed for portland, 
# oregon's bikeshare program in several ways! the most 
# straightforward way is just to supply the `city` argument
# as a string:
get_station_status(city = "biketown_pdx")
#> Message: Returning the output data as an object, rather than saving it, since the `directory` argument was not specified. Setting `output = "return"` will silence this message.
#>     num_scooters_available num_bikes_available num_docks_disabled last_reported
#> 1                        3                   2                  0    1721678656
#> 2                        1                   1                  0    1674444911
#> 3                        1                   0                  0    1721680764
#> 4                        0                   0                  0    1674444965
#> 5                        0                   1                  0    1721236362
#> 6                        0                   7                  0    1674444934
#> 7                        0                   3                  0    1721680002
#> 8                        2                   9                  0    1721676921
#> 9                        0                   0                  0    1721229711
#> 10                       1                   3                  0    1721679774
#> 11                       0                   0                  0    1721680698
#> 12                       0                   4                  0    1736270661
#> 13                       1                   2                  0    1721252893
#> 14                       0                   2                  0    1721680310
#> 15                       1                  11                  0    1721670337
#> 16                       0                   3                  0    1721679869
#> 17                       0                   0                  0    1721668419
#> 18                       1                   5                  0    1729637154
#> 19                       1                   3                  0    1721669146
#> 20                       0                   0                  0    1721236388
#> 21                       1                   1                  0    1721668995
#> 22                       0                   0                  0    1721678158
#> 23                       0                   0                  0    1721680224
#> 24                       5                   0                  0    1679678693
#> 25                       0                   2                  0    1680200721
#> 26                       0                   1                  0    1721677568
#> 27                       1                   4                  0    1721680717
#> 28                       0                   2                  0    1727798980
#> 29                       1                   5                  0    1721676791
#> 30                       1                  11                  0    1721677212
#> 31                       0                   0                  0    1735342776
#> 32                       0                   2                  0    1721257547
#> 33                       1                  13                  0    1721677258
#> 34                       1                   0                  0    1721680032
#> 35                       0                   4                  0    1721680811
#> 36                       0                   0                  0    1721680822
#> 37                       6                   4                  0    1721668944
#> 38                       1                   1                  0    1721679894
#> 39                       0                   4                  0    1721679834
#> 40                       0                   0                  0    1721229730
#> 41                       0                   0                  0    1721680100
#> 42                       0                   1                  0    1721680062
#> 43                       0                   6                  0    1721677866
#> 44                       3                  11                  0    1721669022
#> 45                       3                   7                  0    1721677849
#> 46                       0                   5                  0    1721677485
#> 47                       0                   0                  0    1721229693
#> 48                       0                   0                  0    1722960489
#> 49                       1                   5                  0    1721677071
#> 50                       0                   0                  0    1674444911
#> 51                       2                   8                  0    1721679377
#> 52                       0                   3                  0    1721680050
#> 53                       0                   0                  0    1726595861
#> 54                       0                   1                  0    1721679747
#> 55                       2                   2                  0    1721670232
#> 56                       0                   0                  0    1674444962
#> 57                       1                   2                  0    1721670743
#> 58                       0                   4                  0    1721679923
#> 59                       0                  10                  0    1721668511
#> 60                       0                   0                  0    1674444978
#> 61                       0                  10                  0    1721678249
#> 62                       0                   2                  0    1721680178
#> 63                       0                   3                  0    1724260473
#> 64                       0                  11                  0    1721669039
#> 65                       0                   6                  0    1721678944
#> 66                       0                   0                  0    1674444937
#> 67                       0                   0                  0    1721257613
#> 68                       0                   3                  0    1721257512
#> 69                       0                   4                  0    1721676996
#> 70                       0                   3                  0    1721230716
#> 71                       0                   0                  0    1721236444
#> 72                       0                   2                  0    1721229662
#> 73                       0                   6                  0    1721680075
#> 74                       2                   2                  0    1721670729
#> 75                       1                   2                  0    1721679795
#> 76                       0                   0                  0    1721229885
#> 77                       2                   0                  0    1721679502
#> 78                       0                   3                  0    1721229868
#> 79                       0                   4                  0    1674444912
#> 80                       0                   0                  0    1721677544
#> 81                       0                   1                  0    1721679319
#> 82                       0                   0                  0    1721229995
#> 83                       0                   1                  0    1721229647
#> 84                       1                   1                  0    1679677733
#> 85                       0                   0                  0    1676998213
#> 86                       5                   3                  0    1721230069
#> 87                       0                   4                  0    1674444910
#> 88                       0                   8                  0    1721676768
#> 89                       0                   2                  0    1730746248
#> 90                       0                   0                  0    1721680255
#> 91                       0                   3                  0    1721236346
#> 92                       0                   5                  0    1721669008
#> 93                       1                   4                  0    1721670758
#> 94                       5                   1                  0    1721257528
#> 95                       0                   0                  0    1721230768
#> 96                       1                   3                  0    1721679204
#> 97                       5                   7                  0    1721668474
#> 98                       1                   0                  0    1680200661
#> 99                       0                   4                  0    1721229528
#> 100                      5                   1                  0    1730740663
#> 101                      0                   3                  0    1721679489
#> 102                      2                   5                  0    1721680676
#> 103                      0                   0                  0    1721680797
#> 104                      0                   2                  0    1721679962
#> 105                      0                   0                  0    1721069279
#> 106                      0                   0                  0    1721679976
#> 107                      0                   0                  0    1721236419
#> 108                      0                   0                  0    1721252959
#> 109                      0                   2                  0    1721680292
#> 110                      0                   1                  0    1721679393
#> 111                      0                   0                  0    1721229583
#> 112                      1                   2                  0    1721668534
#> 113                      0                   1                  0    1674444942
#> 114                      3                   9                  0    1721679361
#> 115                      0                   3                  0    1721679150
#> 116                      0                   2                  0    1721230701
#> 117                      2                   3                  0    1721680191
#> 118                      0                   1                  0    1721677593
#> 119                      0                   2                  0    1721678212
#> 120                      2                   8                  0    1734205074
#> 121                      0                   1                  0    1721680162
#> 122                      0                   2                  0    1721671308
#> 123                      0                  11                  0    1721670255
#> 124                      0                   2                  0    1721229560
#> 125                      0                   1                  0    1721680114
#> 126                      0                   0                  0    1721680014
#> 127                      0                   2                  0    1721677785
#> 128                      0                   0                  0    1721671365
#> 129                      1                   4                  0    1721236404
#> 130                      0                   0                  0    1721229820
#> 131                      0                   0                  0    1721668371
#> 132                      0                   2                  0    1721671255
#> 133                      1                   5                  0    1721672923
#> 134                      0                   5                  0    1721229478
#> 135                      0                   9                  0    1721679332
#> 136                      0                   3                  0    1721236377
#> 137                      0                   1                  0    1721257570
#> 138                      0                   6                  0    1721679693
#> 139                      0                   7                  0    1721679183
#> 140                      0                   4                  0    1721229803
#> 141                      0                   5                  0    1721236473
#> 142                      0                   0                  0    1721229979
#> 143                      0                   0                  0    1721236967
#> 144                      1                   5                  0    1721668976
#> 145                      2                   6                  0    1721677523
#> 146                      0                   4                  0    1721677239
#> 147                      2                   1                  0    1735345411
#> 148                      3                   0                  0    1721257393
#> 149                      0                   2                  0    1721677556
#> 150                      0                   1                  0    1721676963
#> 151                      0                   5                  0    1721678957
#> 152                      1                   3                  0    1721668961
#> 153                      0                   0                  0    1721677497
#> 154                      0                   4                  0    1721229920
#> 155                      2                   4                  0    1726781445
#> 156                      0                   2                  0    1721679431
#> 157                      0                   5                  0    1721231531
#> 158                      0                   0                  0    1674444925
#> 159                      5                   1                  0    1721257491
#> 160                      0                   0                  0    1725988041
#> 161                      0                   1                  0    1721679852
#> 162                      4                   1                  0    1725131274
#> 163                      0                   5                  0    1721230122
#> 164                      1                   0                  0    1680200479
#> 165                      0                  11                  0    1721678799
#> 166                      1                   0                  0    1721679903
#> 167                      0                   0                  0    1721680783
#> 168                      1                   2                  0    1721671284
#> 169                      1                   1                  0    1721680498
#> 170                      1                   2                  0    1721229599
#> 171                      0                   1                  0    1721257414
#> 172                      0                   0                  0    1721676806
#> 173                      2                   1                  0    1679678614
#> 174                      3                   8                  0    1721678350
#> 175                      0                   0                  0    1721257457
#> 176                      0                   0                  0    1721229548
#> 177                      0                   0                  0    1721235704
#> 178                      1                   1                  0    1721678338
#> 179                      0                   5                  0    1721678766
#> 180                      0                   1                  0    1721680850
#> 181                      0                   6                  0    1721679262
#> 182                      0                   7                  0    1721679248
#> 183                      0                   2                  0    1721257328
#> 184                      0                   0                  0    1721229628
#> 185                      0                   1                  0    1721229941
#> 186                      0                   1                  0    1674444940
#> 187                      0                   2                  0    1721252626
#> 188                      2                   2                  0    1721236324
#> 189                      4                   0                  0    1674444908
#> 190                      0                   2                  0    1721680277
#> 191                      0                   1                  0    1721678293
#> 192                      1                   7                  0    1721678913
#> 193                      0                   1                  0    1721679947
#> 194                      0                   4                  0    1721677280
#> 195                      1                   1                  0    1721680089
#> 196                      0                  15                  0    1721679063
#> 197                      0                   0                  0    1721677579
#> 198                      0                   2                  0    1721679988
#> 199                      0                   0                  0    1721252978
#> 200                      1                   0                  0    1721680471
#> 201                      0                   9                  0    1721257694
#> 202                      1                   1                  0    1721229614
#> 203                      0                   5                  0    1674444939
#> 204                      0                   1                  0    1721678785
#> 205                      2                   3                  0    1721678013
#> 206                      1                   1                  0    1721679096
#> 207                      0                   0                  0    1721677099
#> 208                      1                   6                  0    1721676982
#> 209                      3                   1                  0    1721679820
#> 210                      2                   0                  0    1721679680
#> 211                      0                  11                  0    1721257348
#> 212                      1                   6                  0    1721238712
#> 213                      1                   2                  0    1721679913
#> 214                      4                   1                  0    1721230171
#> 215                      0                   0                  0    1721230097
#> 216                      1                  11                  0    1721679349
#> 217                      0                   1                  0    1721230010
#> 218                      0                   2                  0    1721679784
#> 219                      3                   0                  0    1721252780
#> 220                      0                   9                  0    1721257665
#> 221                      2                   5                  0    1721678228
#> 222                      0                   0                  0    1721236488
#> 223                      0                   3                  0    1721678277
#> 224                      2                   0                  0    1679678627
#> 225                      0                   4                  0    1721236266
#> 226                      0                   0                  0    1721680457
#> 227                      0                   2                  0    1721257649
#> 228                      1                   5                  0    1721677112
#> 229                      1                   4                  0    1721680239
#> 230                      0                  13                  0    1721668430
#> 231                      0                   0                  0    1721680874
#> 232                      0                   0                  0    1721230591
#> 233                      0                   9                  0    1721670706
#> 234                      3                   2                  0    1721678930
#> 235                      0                   1                  0    1674444964
#> 236                      0                   0                  0    1721230187
#> 237                      0                   0                  0    1674444914
#> 238                      1                   0                  0    1674444942
#> 239                      0                   1                  0    1721680837
#> 240                      1                   0                  0    1721679407
#> 241                      0                   4                  0    1721679887
#> 242                      0                   3                  0    1721252605
#> 243                      2                   2                  0    1721230145
#> 244                      0                   0                  0    1721229788
#> 245                      1                   7                  0    1721252998
#> 246                      0                   5                  0    1721677010
#> 247                      1                   0                  0    1721252858
#> 248                      1                   1                  0    1721678897
#>     is_renting num_ebikes_available num_docks_available num_bikes_disabled
#> 1            1                    2                   0                  0
#> 2            1                    1                   1                  0
#> 3            1                    0                   4                  0
#> 4            1                    0                   3                  0
#> 5            1                    1                   5                  0
#> 6            1                    7                   0                  1
#> 7            1                    3                   3                  1
#> 8            1                    9                   2                  0
#> 9            1                    0                   8                  1
#> 10           1                    3                   4                  0
#> 11           1                    0                   3                  0
#> 12           1                    4                   1                  1
#> 13           1                    2                   2                  0
#> 14           1                    2                  14                  2
#> 15           1                   11                   6                  0
#> 16           1                    3                  12                  1
#> 17           1                    0                  16                  3
#> 18           1                    5                   5                  1
#> 19           1                    3                  13                  1
#> 20           1                    0                   6                  1
#> 21           1                    1                  16                  0
#> 22           1                    0                  17                  1
#> 23           1                    0                   2                  1
#> 24           1                    0                   1                  0
#> 25           1                    2                   1                  0
#> 26           1                    1                   2                  0
#> 27           1                    4                   7                  0
#> 28           1                    2                   5                  1
#> 29           1                    5                   0                  0
#> 30           1                   11                   0                  0
#> 31           1                    0                   6                  0
#> 32           1                    2                  15                  1
#> 33           1                   13                   2                  1
#> 34           1                    0                  11                  0
#> 35           1                    4                   7                  1
#> 36           1                    0                   3                  0
#> 37           1                    4                   8                  0
#> 38           1                    1                   3                  0
#> 39           1                    4                   2                  2
#> 40           1                    0                   9                  0
#> 41           1                    0                   4                  1
#> 42           1                    1                   1                  1
#> 43           1                    6                  10                  2
#> 44           1                   11                   4                  0
#> 45           1                    7                   2                  0
#> 46           1                    5                   8                  1
#> 47           1                    0                   9                  0
#> 48           1                    0                   6                  0
#> 49           1                    5                  12                  0
#> 50           1                    0                   6                  0
#> 51           1                    8                   6                  0
#> 52           1                    3                   0                  0
#> 53           1                    0                   6                  0
#> 54           1                    1                  15                  2
#> 55           1                    2                  14                  0
#> 56           1                    0                   5                  1
#> 57           1                    2                   9                  0
#> 58           1                    4                   0                  2
#> 59           1                   10                  10                  0
#> 60           1                    0                   3                  0
#> 61           1                   10                   0                  4
#> 62           1                    2                   0                  1
#> 63           1                    3                   3                  0
#> 64           1                   11                   1                  0
#> 65           1                    6                   9                  0
#> 66           1                    0                   9                  0
#> 67           1                    0                   9                  0
#> 68           1                    3                   7                  2
#> 69           1                    4                  13                  1
#> 70           1                    3                   2                  2
#> 71           1                    0                   4                  1
#> 72           1                    2                   7                  0
#> 73           1                    6                   6                  0
#> 74           1                    2                   8                  0
#> 75           1                    2                   3                  0
#> 76           1                    0                   9                  0
#> 77           1                    0                  15                  1
#> 78           1                    3                   5                  1
#> 79           1                    4                   0                  0
#> 80           1                    0                   5                  0
#> 81           1                    1                  11                  0
#> 82           1                    0                   8                  0
#> 83           1                    1                   5                  0
#> 84           1                    1                  12                  0
#> 85           1                    0                   3                  0
#> 86           1                    3                   1                  0
#> 87           1                    4                   0                  1
#> 88           1                    8                   1                  1
#> 89           1                    2                  10                  0
#> 90           1                    0                   7                  1
#> 91           1                    3                   1                  1
#> 92           1                    5                  10                  0
#> 93           1                    4                  13                  0
#> 94           1                    1                   2                  0
#> 95           1                    0                   6                  0
#> 96           1                    3                   5                  1
#> 97           1                    7                   6                  0
#> 98           1                    0                   3                  0
#> 99           1                    4                   1                  1
#> 100          1                    1                   0                  0
#> 101          1                    3                   5                  0
#> 102          1                    5                  11                  0
#> 103          1                    0                   8                  0
#> 104          1                    2                   4                  0
#> 105          1                    0                   6                  0
#> 106          1                    0                  12                  0
#> 107          1                    0                   5                  0
#> 108          1                    0                   4                  1
#> 109          1                    2                   9                  1
#> 110          1                    1                  13                  0
#> 111          1                    0                   7                  0
#> 112          1                    2                   7                  0
#> 113          1                    1                   1                  0
#> 114          1                    9                   6                  0
#> 115          1                    3                  11                  0
#> 116          1                    2                   3                  0
#> 117          1                    3                   7                  0
#> 118          1                    1                   2                  0
#> 119          1                    2                  14                  1
#> 120          1                    8                   1                  1
#> 121          1                    1                   9                  1
#> 122          1                    2                   7                  1
#> 123          1                   11                   8                  4
#> 124          1                    2                   4                  0
#> 125          1                    1                  11                  0
#> 126          1                    0                   8                  0
#> 127          1                    2                   7                  0
#> 128          1                    0                  15                  2
#> 129          1                    4                   2                  0
#> 130          1                    0                   9                  0
#> 131          1                    0                  12                  2
#> 132          1                    2                  15                  1
#> 133          1                    5                   4                  1
#> 134          1                    5                   0                  3
#> 135          1                    9                   8                  1
#> 136          1                    3                   3                  1
#> 137          1                    1                   3                  2
#> 138          1                    6                   3                  0
#> 139          1                    7                   7                  0
#> 140          1                    4                   4                  0
#> 141          1                    5                   2                  0
#> 142          1                    0                   7                  1
#> 143          1                    0                   5                  0
#> 144          1                    5                  11                  1
#> 145          1                    6                   0                  0
#> 146          1                    4                   7                  1
#> 147          1                    1                   6                  0
#> 148          1                    0                   2                  0
#> 149          1                    2                   1                  0
#> 150          1                    1                   3                  1
#> 151          1                    5                  13                  0
#> 152          1                    3                  12                  2
#> 153          1                    0                  17                  1
#> 154          1                    4                   5                  0
#> 155          1                    4                   1                  0
#> 156          1                    2                   6                  0
#> 157          1                    5                   3                  2
#> 158          1                    0                   4                  0
#> 159          1                    1                   5                  0
#> 160          1                    0                   6                  0
#> 161          1                    1                   5                  0
#> 162          1                    1                   4                  0
#> 163          1                    5                   1                  3
#> 164          1                    0                   3                  0
#> 165          1                   11                   7                  0
#> 166          1                    0                   4                  0
#> 167          1                    0                  14                  1
#> 168          1                    2                  11                  0
#> 169          1                    1                  10                  0
#> 170          1                    2                   2                  0
#> 171          1                    1                   4                  0
#> 172          1                    0                   4                  2
#> 173          1                    1                   1                  0
#> 174          1                    8                   3                  0
#> 175          1                    0                  10                  0
#> 176          1                    0                   6                  0
#> 177          1                    0                   6                  0
#> 178          1                    1                  10                  0
#> 179          1                    5                   0                  0
#> 180          1                    1                   7                  0
#> 181          1                    6                   8                  1
#> 182          1                    7                   5                  0
#> 183          1                    2                   3                  0
#> 184          1                    0                   3                  3
#> 185          1                    1                   6                  2
#> 186          1                    1                   7                  1
#> 187          1                    2                   6                  1
#> 188          1                    2                   2                  0
#> 189          1                    0                   2                  0
#> 190          1                    2                  15                  1
#> 191          1                    1                   2                  0
#> 192          1                    7                   6                  0
#> 193          1                    1                   7                  0
#> 194          1                    4                   2                  0
#> 195          1                    1                   1                  0
#> 196          1                   15                   0                  3
#> 197          1                    0                   7                  1
#> 198          1                    2                   1                  1
#> 199          1                    0                   5                  0
#> 200          1                    0                   7                  0
#> 201          1                    9                   5                  0
#> 202          1                    1                   3                  1
#> 203          1                    5                   0                  0
#> 204          1                    1                   5                  3
#> 205          1                    3                  13                  0
#> 206          1                    1                  14                  2
#> 207          1                    0                  16                  0
#> 208          1                    6                   3                  0
#> 209          1                    1                   2                  0
#> 210          1                    0                   4                  0
#> 211          1                   11                   0                  2
#> 212          1                    6                   2                  1
#> 213          1                    2                   0                  0
#> 214          1                    1                   4                  0
#> 215          1                    0                   6                  3
#> 216          1                   11                   2                  3
#> 217          1                    1                   5                  0
#> 218          1                    2                  10                  0
#> 219          1                    0                   2                  0
#> 220          1                    9                   0                  1
#> 221          1                    5                  11                  0
#> 222          1                    0                   7                  0
#> 223          1                    3                  13                  2
#> 224          1                    0                   2                  0
#> 225          1                    4                   3                  0
#> 226          1                    0                  17                  1
#> 227          1                    2                   6                  0
#> 228          1                    5                   0                  0
#> 229          1                    4                   7                  0
#> 230          1                   13                   1                  6
#> 231          1                    0                   7                  3
#> 232          1                    0                   8                  0
#> 233          1                    9                   9                  2
#> 234          1                    2                   5                  0
#> 235          1                    1                   0                  2
#> 236          1                    0                   7                  0
#> 237          1                    0                   6                  0
#> 238          1                    0                   5                  0
#> 239          1                    1                   5                  1
#> 240          1                    0                  17                  0
#> 241          1                    4                   1                  0
#> 242          1                    3                   1                  1
#> 243          1                    2                   5                  0
#> 244          1                    0                   3                  0
#> 245          1                    7                   0                  0
#> 246          1                    5                   0                  2
#> 247          1                    0                   4                  0
#> 248          1                    1                  16                  0
#>     vehicle_types_available          station_id is_returning is_installed
#> 1                1, 2, 0, 2 1440913974869442794            1            1
#> 2                1, 2, 0, 1 1464586049118850668            1            1
#> 3                1, 2, 0, 0 1440913804035277640            1            1
#> 4                1, 2, 0, 0 1475770068410544440            1            1
#> 5                1, 2, 0, 1 1569231626158796420            1            1
#> 6                1, 2, 0, 7 1480244093660483314            1            1
#> 7                1, 2, 0, 3 1440913859869852574            1            1
#> 8                1, 2, 0, 9 1440914056699743496            1            1
#> 9                1, 2, 0, 0 1839060194522948458            1            1
#> 10               1, 2, 0, 3 1440913901854998660            1            1
#> 11               1, 2, 0, 0 1440913808330244944            1            1
#> 12               1, 2, 0, 4 2035671136422654652            1            1
#> 13               1, 2, 0, 2 1473197832631849206            1            1
#> 14               1, 2, 0, 2 1440913821215146854            1            1
#> 15              1, 2, 0, 11 1440914095354449222            1            1
#> 16               1, 2, 0, 3 1440913889934623692            1            1
#> 17               1, 2, 0, 0 1440914130452792640            1            1
#> 18               1, 2, 0, 5 1440913983685299354            1            1
#> 19               1, 2, 0, 3 1440914099649416530            1            1
#> 20               1, 2, 0, 0 1566699220527348516            1            1
#> 21               1, 2, 0, 1 1440914108977956132            1            1
#> 22               1, 2, 0, 0 1440913996344279298            1            1
#> 23               1, 2, 0, 0 1440913829805081460            1            1
#> 24               1, 2, 0, 0 1456140958053603248            1            1
#> 25               1, 2, 0, 2 1586806461489668612            1            1
#> 26               1, 2, 0, 1 1440914014488675490            1            1
#> 27               1, 2, 0, 4 1440913804035277644            1            1
#> 28               1, 2, 0, 2 1440913876085194858            1            1
#> 29               1, 2, 0, 5 1440914065063756144            1            1
#> 30              1, 2, 0, 11 1440914039519874284            1            1
#> 31               1, 2, 0, 0 2000794660125237296            1            1
#> 32               1, 2, 0, 2 1456383622081679656            1            1
#> 33              1, 2, 0, 13 1440914030704017724            1            1
#> 34               1, 2, 0, 0 1440913854610358348            1            1
#> 35               1, 2, 0, 4 1440913795445343038            1            1
#> 36               1, 2, 0, 0 1440913791150375734            1            1
#> 37               1, 2, 0, 4 1440914116603363768            1            1
#> 38               1, 2, 0, 1 1440913884675129460            1            1
#> 39               1, 2, 0, 4 1440913894229590996            1            1
#> 40               1, 2, 0, 0 1799390065791695004            1            1
#> 41               1, 2, 0, 0 1440913841725456442            1            1
#> 42               1, 2, 0, 1 1440913846984950672            1            1
#> 43               1, 2, 0, 6 1440914000639246602            1            1
#> 44              1, 2, 0, 11 1440914103718461862            1            1
#> 45               1, 2, 0, 7 1440914004934213902            1            1
#> 46               1, 2, 0, 5 1440914027373577398            1            1
#> 47               1, 2, 0, 0 1840921728780912644            1            1
#> 48               1, 2, 0, 0 1440913816920179552            1            1
#> 49               1, 2, 0, 5 1440914043814841594            1            1
#> 50               1, 2, 0, 0 1493626269977416718            1            1
#> 51               1, 2, 0, 8 1440913924294362120            1            1
#> 52               1, 2, 0, 3 1440913854610358344            1            1
#> 53               1, 2, 0, 0 1994096528316842270            1            1
#> 54               1, 2, 0, 1 1440913906149965958            1            1
#> 55               1, 2, 0, 2 1440914100388021524            1            1
#> 56               1, 2, 0, 0 1628685399651803004            1            1
#> 57               1, 2, 0, 2 1440914086764514614            1            1
#> 58               1, 2, 0, 4 1440913876085194860            1            1
#> 59              1, 2, 0, 10 1440914121862858038            1            1
#> 60               1, 2, 0, 0 1440914009455103170            1            1
#> 61              1, 2, 0, 10 1440913992049311996            1            1
#> 62               1, 2, 0, 2 1440913837430489136            1            1
#> 63               1, 2, 0, 3 1984087784756517026            1            1
#> 64              1, 2, 0, 11 1440914104682988826            1            1
#> 65               1, 2, 0, 6 1547322365651218898            1            1
#> 66               1, 2, 0, 0 1717284013518516960            1            1
#> 67               1, 2, 0, 0 1454652773980638046            1            1
#> 68               1, 2, 0, 3 1458693505802373278            1            1
#> 69               1, 2, 0, 4 1440914047883886936            1            1
#> 70               1, 2, 0, 3 1631591100016681072            1            1
#> 71               1, 2, 0, 0 1550354636182335332            1            1
#> 72               1, 2, 0, 2 1861239031553956582            1            1
#> 73               1, 2, 0, 6 1440913846020423744            1            1
#> 74               1, 2, 0, 2 1440914087503119616            1            1
#> 75               1, 2, 0, 2 1440913898524558302            1            1
#> 76               1, 2, 0, 0 1727669644483942694            1            1
#> 77               1, 2, 0, 0 1440913914739900560            1            1
#> 78               1, 2, 0, 3 1730284288002445910            1            1
#> 79               1, 2, 0, 4 1628685391061868406            1            1
#> 80               1, 2, 0, 0 1440914017819115816            1            1
#> 81               1, 2, 0, 1 1440913932884296726            1            1
#> 82               1, 2, 0, 0 1699186271622882194            1            1
#> 83               1, 2, 0, 1 1870592993554113228            1            1
#> 84               1, 2, 0, 1 1440914091059481920            1            1
#> 85               1, 2, 0, 0 1781097126452629794            1            1
#> 86               1, 2, 0, 3 1686180757892506174            1            1
#> 87               1, 2, 0, 4 1638262233407127406            1            1
#> 88               1, 2, 0, 8 1440914069584645404            1            1
#> 89               1, 2, 0, 2 2011943912965933124            1            1
#> 90               1, 2, 0, 0 1440913825510114160            1            1
#> 91               1, 2, 0, 3 1578091695775690152            1            1
#> 92               1, 2, 0, 5 1440914108239351132            1            1
#> 93               1, 2, 0, 4 1440914082469547316            1            1
#> 94               1, 2, 0, 1 1458693501507405978            1            1
#> 95               1, 2, 0, 0 1628685403946770304            1            1
#> 96               1, 2, 0, 3 1440913941474231334            1            1
#> 97               1, 2, 0, 7 1440914138304122232            1            1
#> 98               1, 2, 0, 0 1586806470079603220            1            1
#> 99               1, 2, 0, 4 1964459636792322332            1            1
#> 100              1, 2, 0, 1 2011306576269642138            1            1
#> 101              1, 2, 0, 3 1440913914739900562            1            1
#> 102              1, 2, 0, 5 1440913808330244946            1            1
#> 103              1, 2, 0, 0 1440913799740310340            1            1
#> 104              1, 2, 0, 2 1440913864164819880            1            1
#> 105              1, 2, 0, 0 1586806465784635922            1            1
#> 106              1, 2, 0, 0 1440913863200292958            1            1
#> 107              1, 2, 0, 0 1564039359231125670            1            1
#> 108              1, 2, 0, 0 1472781733132019568            1            1
#> 109              1, 2, 0, 2 1440913821215146858            1            1
#> 110              1, 2, 0, 1 1440913923329835164            1            1
#> 111              1, 2, 0, 0 1947344751477125984            1            1
#> 112              1, 2, 0, 2 1440914121124253042            1            1
#> 113              1, 2, 0, 1 1456140958053603252            1            1
#> 114              1, 2, 0, 9 1440913924294362124            1            1
#> 115              1, 2, 0, 3 1440913944804671680            1            1
#> 116              1, 2, 0, 2 1636789181167575024            1            1
#> 117              1, 2, 0, 3 1440913834100048758            1            1
#> 118              1, 2, 0, 1 1440914010193708188            1            1
#> 119              1, 2, 0, 2 1440913996344279296            1            1
#> 120              1, 2, 0, 8 1440913971539002462            1            1
#> 121              1, 2, 0, 1 1440913838395016060            1            1
#> 122              1, 2, 0, 2 1440914078174580010            1            1
#> 123             1, 2, 0, 11 1440914095128527258            1            1
#> 124              1, 2, 0, 2 1951544570201985280            1            1
#> 125              1, 2, 0, 1 1440913841725456440            1            1
#> 126              1, 2, 0, 0 1440913858905325648            1            1
#> 127              1, 2, 0, 2 1440914005898740884            1            1
#> 128              1, 2, 0, 0 1440914073653690746            1            1
#> 129              1, 2, 0, 4 1565211342912911030            1            1
#> 130              1, 2, 0, 0 1743283018100210072            1            1
#> 131              1, 2, 0, 0 1440914129488265680            1            1
#> 132              1, 2, 0, 2 1440914083208152312            1            1
#> 133              1, 2, 0, 5 1440914074618217706            1            1
#> 134              1, 2, 0, 5 1858692211813595494            1            1
#> 135              1, 2, 0, 9 1440913928589329426            1            1
#> 136              1, 2, 0, 3 1566699224822315816            1            1
#> 137              1, 2, 0, 1 1456086692230960482            1            1
#> 138              1, 2, 0, 6 1440913907114492912            1            1
#> 139              1, 2, 0, 7 1440913941474231340            1            1
#> 140              1, 2, 0, 4 1764131185622018652            1            1
#> 141              1, 2, 0, 5 1532492428359502476            1            1
#> 142              1, 2, 0, 0 1703173645966780748            1            1
#> 143              1, 2, 0, 0 1512099161528730988            1            1
#> 144              1, 2, 0, 5 1440914112534318436            1            1
#> 145              1, 2, 0, 6 1440914022114083118            1            1
#> 146              1, 2, 0, 4 1440914035224906986            1            1
#> 147              1, 2, 0, 1 1582252561912637362            1            1
#> 148              1, 2, 0, 0 1464631188172231042            1            1
#> 149              1, 2, 0, 2 1440914018045037774            1            1
#> 150              1, 2, 0, 1 1440914056699743492            1            1
