Grab a dataframe giving the geographic location and other metadata of bikeshare bikes parked at bikeshare stations. Metadata for this dataset can be found at: https://github.com/MobilityData/gbfs/blob/master/gbfs.md
get_station_status(
city,
directory = NULL,
file = "station_status.rds",
output = NULL
)
A character string that can be matched to a gbfs feed. The recommended argument is a system ID supplied in the output of [get_gbfs_cities()], but will also attempt to match to the URL of an active .json feed or city name.
Optional. Path to a folder (or folder to be created) where the feed will be saved.
Optional. The name of the file to be saved (if output
is set to "save"
or "both"
), as a character string.
Must end in ".rds"
.
Optional. The type of output method. If left as default, this
argument is inferred from the directory
argument. If
output = "save"
, the object will be saved as an .rds object at
# the given path. If output = "return"
, the output will be returned
as a dataframe object. Setting output = "both"
will do both.
The output of this function depends on the argument to output
and directory
. Either a saved .rds object generated from the current
station_information feed, a dataframe object, or both. If a saved feed of
the same type already exists at the filepath, the feed will be appended to
rather than overwritten.
[get_gbfs()] for a wrapper to call each of the get_feed
functions, [get_gbfs_cities()] for a dataframe of cities releasing gbfs
functions, and [get_which_gbfs_feeds()] for a dataframe of which feeds
are released by a given city.
# we can grab the free bike status feed for portland,
# oregon's bikeshare program in several ways! the most
# straightforward way is just to supply the `city` argument
# as a string:
get_station_status(city = "biketown_pdx")
#> Message: Returning the output data as an object, rather than saving it, since the `directory` argument was not specified. Setting `output = "return"` will silence this message.
#> is_installed is_renting station_id is_returning
#> 1 1 1 1871672076118047214 1
#> 2 1 1 1440914047883886936 1
#> 3 1 1 1440913894229590996 1
#> 4 1 1 1440914086764514614 1
#> 5 1 1 1440913880380162158 1
#> 6 1 1 1440913791150375730 1
#> 7 1 1 1440914083208152312 1
#> 8 1 1 1699186271622882194 1
#> 9 1 1 1440913816920179552 1
#> 10 1 1 1493626269977416718 1
#> 11 1 1 1440913907114492912 1
#> 12 1 1 1440914121862858038 1
#> 13 1 1 1440913962210462840 1
#> 14 1 1 1440913812625212250 1
#> 15 1 1 1440913988718871668 1
#> 16 1 1 1440913932884296726 1
#> 17 1 1 1440913996344279298 1
#> 18 1 1 1440913924294362120 1
#> 19 1 1 1799390065791695004 1
#> 20 1 1 1586806461489668612 1
#> 21 1 1 1440913914739900562 1
#> 22 1 1 1456140958053603248 1
#> 23 1 1 1440913906149965958 1
#> 24 1 1 1597819325667848036 1
#> 25 1 1 1440914027373577398 1
#> 26 1 1 1484982916131371432 1
#> 27 1 1 1454280066339194724 1
#> 28 1 1 1440914013524148510 1
#> 29 1 1 1471660432290832512 1
#> 30 1 1 1440914040258479302 1
#> 31 1 1 1440913898524558306 1
#> 32 1 1 1440914108977956132 1
#> 33 1 1 1764131185622018652 1
#> 34 1 1 1440913970574475490 1
#> 35 1 1 1472781728837052268 1
#> 36 1 1 1440913928589329426 1
#> 37 1 1 1730284288002445910 1
#> 38 1 1 1440913876085194860 1
#> 39 1 1 1440914108239351132 1
#> 40 1 1 1464631192467198342 1
#> 41 1 1 1440914017819115816 1
#> 42 1 1 1440913884675129460 1
#> 43 1 1 1493626265682449418 1
#> 44 1 1 1566699220527348516 1
#> 45 1 1 1440913992049311996 1
#> 46 1 1 1440913854610358344 1
#> 47 1 1 1440913808330244944 1
#> 48 1 1 1674969378297279240 1
#> 49 1 1 1440913854610358348 1
#> 50 1 1 1440914073653690746 1
#> 51 1 1 1440914022114083118 1
#> 52 1 1 1440913825510114160 1
#> 53 1 1 1440914010193708188 1
#> 54 1 1 1448727096877427868 1
#> 55 1 1 1464631188172231042 1
#> 56 1 1 1714703731914193704 1
#> 57 1 1 1566699224822315816 1
#> 58 1 1 1440914074618217706 1
#> 59 1 1 1440913966279508188 1
#> 60 1 1 1440913894229591002 1
#> 61 1 1 1861239031553956582 1
#> 62 1 1 1440913846020423744 1
#> 63 1 1 1440913950064165944 1
#> 64 1 1 1636789181167575024 1
#> 65 1 1 1440914018045037774 1
#> 66 1 1 1440913876085194858 1
#> 67 1 1 1456140958053603252 1
#> 68 1 1 1440914043814841592 1
#> 69 1 1 1628685395356835706 1
#> 70 1 1 1512137894108803138 1
#> 71 1 1 1769278035882941354 1
#> 72 1 1 1578091695775690152 1
#> 73 1 1 1459019849658395180 1
#> 74 1 1 1473197832631849206 1
#> 75 1 1 1484982920426338730 1
#> 76 1 1 1458693501507405978 1
#> 77 1 1 1708729643493011526 1
#> 78 1 1 1586806465784635916 1
#> 79 1 1 1440913799740310340 1
#> 80 1 1 1686180764237646554 1
#> 81 1 1 1591493882416635916 1
#> 82 1 1 1440913974869442794 1
#> 83 1 1 1569231626158796420 1
#> 84 1 1 1440914138304122232 1
#> 85 1 1 1440914039519874290 1
#> 86 1 1 1440913944804671680 1
#> 87 1 1 1440914056699743492 1
#> 88 1 1 1628685391061868406 1
#> 89 1 1 1440913829805081460 1
#> 90 1 1 1440914014488675490 1
#> 91 1 1 1440914043814841594 1
#> 92 1 1 1440914030929939682 1
#> 93 1 1 1890240097702596674 1
#> 94 1 1 1440914125193298376 1
#> 95 1 1 1440913953394606284 1
#> 96 1 1 1440913911409460218 1
#> 97 1 1 1440914047883886932 1
#> 98 1 1 1440914004934213902 1
#> 99 1 1 1440913996344279296 1
#> 100 1 1 1440913881344689088 1
#> 101 1 1 1550354636182335332 1
#> 102 1 1 1582252561912637362 1
#> 103 1 1 1858692211813595494 1
#> 104 1 1 1839060194522948458 1
#> 105 1 1 1440913834100048758 1
#> 106 1 1 1440913901854998660 1
#> 107 1 1 1440914091059481920 1
#> 108 1 1 1440914060768788840 1
#> 109 1 1 1440914000639246602 1
#> 110 1 1 1440914005898740884 1
#> 111 1 1 1440913804035277644 1
#> 112 1 1 1440913885639656392 1
#> 113 1 1 1480244093660483314 1
#> 114 1 1 1440914001603773578 1
#> 115 1 1 1440913821215146858 1
#> 116 1 1 1440914056699743496 1
#> 117 1 1 1440913949099638980 1
#> 118 1 1 1440913838395016060 1
#> 119 1 1 1464586049118850668 1
#> 120 1 1 1456383622081679656 1
#> 121 1 1 1440913868459787180 1
#> 122 1 1 1440913980128937062 1
#> 123 1 1 1440913898524558302 1
#> 124 1 1 1440913950064165948 1
#> 125 1 1 1440913914739900560 1
#> 126 1 1 1440914121124253042 1
#> 127 1 1 1564039359231125670 1
#> 128 1 1 1440913932884296732 1
#> 129 1 1 1647240191795392896 1
#> 130 1 1 1586806470079603222 1
#> 131 1 1 1440914069584645404 1
#> 132 1 1 1662068048468060986 1
#> 133 1 1 1440913923329835164 1
#> 134 1 1 1440913970574475492 1
#> 135 1 1 1586806461489668618 1
#> 136 1 1 1440913858905325648 1
#> 137 1 1 1586806470079603220 1
#> 138 1 1 1440913837430489136 1
#> 139 1 1 1440913842689983370 1
#> 140 1 1 1686180757892506174 1
#> 141 1 1 1512099161528730988 1
#> 142 1 1 1440913791150375734 1
#> 143 1 1 1440913971539002462 1
#> 144 1 1 1440913937179264036 1
#> 145 1 1 1440913786855408432 1
#> 146 1 1 1440914082243625346 1
#> 147 1 1 1675735046655079156 1
#> 148 1 1 1440913795445343038 1
#> 149 1 1 1440914099649416530 1
#> 150 1 1 1440913821215146854 1
#> 151 1 1 1440913829805081458 1
#> 152 1 1 1454284004050750174 1
#> 153 1 1 1440914035224906986 1
#> 154 1 1 1781097126452629794 1
#> 155 1 1 1534035832456458094 1
#> 156 1 1 1440913859869852574 1
#> 157 1 1 1440913799740310342 1
#> 158 1 1 1440914082469547316 1
#> 159 1 1 1652377864631989454 1
#> 160 1 1 1440914113272923436 1
#> 161 1 1 1717284013518516960 1
#> 162 1 1 1475393691475085898 1
#> 163 1 1 1440913927624802472 1
#> 164 1 1 1440914112534318436 1
#> 165 1 1 1440914129488265680 1
#> 166 1 1 1639455575686215638 1
#> 167 1 1 1440914116603363768 1
#> 168 1 1 1440913915704427520 1
#> 169 1 1 1440913889934623696 1
#> 170 1 1 1440913859869852578 1
#> 171 1 1 1440914130452792640 1
#> 172 1 1 1440913863200292958 1
#> 173 1 1 1454652773980638046 1
#> 174 1 1 1440913808330244946 1
#> 175 1 1 1456086692230960482 1
#> 176 1 1 1565211342912911030 1
#> 177 1 1 1638262233407127406 1
#> 178 1 1 1440913841725456442 1
#> 179 1 1 1480244097955450612 1
#> 180 1 1 1717281111169399236 1
#> 181 1 1 1631591100016681072 1
#> 182 1 1 1440914095128527258 1
#> 183 1 1 1440913812625212248 1
#> 184 1 1 1743283018100210072 1
#> 185 1 1 1547322365651218898 1
#> 186 1 1 1440914095354449222 1
#> 187 1 1 1686180759942679256 1
#> 188 1 1 1458693505802373278 1
#> 189 1 1 1440913983459377396 1
#> 190 1 1 1471660436585799816 1
#> 191 1 1 1440913987980266658 1
#> 192 1 1 1440914104682988826 1
#> 193 1 1 1586806465784635922 1
#> 194 1 1 1727669644483942694 1
#> 195 1 1 1440914030704017724 1
#> 196 1 1 1440914078174580010 1
#> 197 1 1 1870592993554113228 1
#> 198 1 1 1638727493890785454 1
#> 199 1 1 1440914052404776192 1
#> 200 1 1 1693921212924373484 1
#> 201 1 1 1440913980128937064 1
#> 202 1 1 1440913841725456440 1
#> 203 1 1 1440913941474231340 1
#> 204 1 1 1440914065063756144 1
#> 205 1 1 1440913919999394818 1
#> 206 1 1 1440913961984540882 1
#> 207 1 1 1440913983685299354 1
#> 208 1 1 1440913816920179550 1
#> 209 1 1 1440913966279508184 1
#> 210 1 1 1440914100388021524 1
#> 211 1 1 1440913993013838974 1
#> 212 1 1 1440913924294362124 1
#> 213 1 1 1532492428359502476 1
#> 214 1 1 1582252553322702768 1
#> 215 1 1 1440914091059481924 1
#> 216 1 1 1475770068410544440 1
#> 217 1 1 1504402834420038556 1
#> 218 1 1 1472781733132019568 1
#> 219 1 1 1628685399651803004 1
#> 220 1 1 1703173645966780748 1
#> 221 1 1 1696578220126402570 1
#> 222 1 1 1628685403946770304 1
#> 223 1 1 1440914103718461862 1
#> 224 1 1 1440913889934623692 1
#> 225 1 1 1440914087503119616 1
#> 226 1 1 1440913825510114158 1
#> 227 1 1 1440913846984950672 1
#> 228 1 1 1464631188172231038 1
#> 229 1 1 1840921728780912644 1
#> 230 1 1 1440913941474231334 1
#> 231 1 1 1459024287353491654 1
#> 232 1 1 1480244097955450614 1
#> 233 1 1 1440913804035277640 1
#> 234 1 1 1549603815143941610 1
#> 235 1 1 1588503461242731434 1
#> 236 1 1 1440914027373577396 1
#> 237 1 1 1440914039519874284 1
#> 238 1 1 1440913864164819880 1
#> 239 1 1 1440914009455103170 1
#> num_docks_available num_scooters_available num_bikes_available
#> 1 2 0 4
#> 2 9 0 9
#> 3 5 0 0
#> 4 12 0 0
#> 5 1 0 2
#> 6 6 0 1
#> 7 17 0 1
#> 8 8 0 0
#> 9 10 0 2
#> 10 5 0 0
#> 11 2 0 6
#> 12 17 0 9
#> 13 4 0 10
#> 14 8 0 0
#> 15 6 0 0
#> 16 10 0 2
#> 17 14 0 4
#> 18 13 0 3
#> 19 5 0 3
#> 20 2 0 1
#> 21 8 0 0
#> 22 6 0 0
#> 23 11 0 6
#> 24 8 0 1
#> 25 8 0 6
#> 26 0 0 3
#> 27 6 0 1
#> 28 8 0 0
#> 29 5 0 0
#> 30 3 0 0
#> 31 7 0 5
#> 32 16 0 1
#> 33 7 0 1
#> 34 5 0 4
#> 35 4 0 1
#> 36 18 0 0
#> 37 9 0 0
#> 38 5 0 0
#> 39 11 0 4
#> 40 0 0 7
#> 41 4 0 1
#> 42 1 0 4
#> 43 4 0 1
#> 44 2 0 4
#> 45 12 0 2
#> 46 3 0 0
#> 47 3 0 0
#> 48 6 0 1
#> 49 11 0 1
#> 50 15 0 1
#> 51 4 0 0
#> 52 6 0 1
#> 53 3 0 0
#> 54 9 0 5
#> 55 3 0 0
#> 56 7 0 1
#> 57 6 0 0
#> 58 10 0 0
#> 59 8 0 10
#> 60 5 0 1
#> 61 9 0 0
#> 62 9 0 1
#> 63 17 0 1
#> 64 0 0 5
#> 65 3 0 0
#> 66 4 0 3
#> 67 1 0 0
#> 68 13 0 3
#> 69 0 0 9
#> 70 3 0 4
#> 71 0 0 5
#> 72 3 0 1
#> 73 11 0 0
#> 74 0 0 5
#> 75 0 0 8
#> 76 6 0 0
#> 77 9 0 0
#> 78 3 0 1
#> 79 8 0 0
#> 80 6 NA 0
#> 81 9 0 0
#> 82 0 0 10
#> 83 4 0 2
#> 84 18 0 0
#> 85 11 0 0
#> 86 9 0 5
#> 87 4 0 1
#> 88 3 0 0
#> 89 3 0 0
#> 90 3 0 0
#> 91 6 0 12
#> 92 3 0 3
#> 93 5 0 1
#> 94 20 0 0
#> 95 15 0 3
#> 96 1 0 7
#> 97 4 0 2
#> 98 7 0 5
#> 99 15 0 2
#> 100 3 0 0
#> 101 3 0 2
#> 102 6 0 0
#> 103 0 0 8
#> 104 3 0 6
#> 105 12 0 0
#> 106 5 0 3
#> 107 12 0 0
#> 108 6 0 0
#> 109 14 0 4
#> 110 7 0 1
#> 111 1 0 11
#> 112 1 0 3
#> 113 0 0 4
#> 114 9 0 7
#> 115 11 0 1
#> 116 7 0 6
#> 117 2 0 4
#> 118 10 0 0
#> 119 2 0 1
#> 120 18 0 0
#> 121 5 0 3
#> 122 3 0 11
#> 123 5 0 1
#> 124 16 0 2
#> 125 17 0 1
#> 126 10 0 0
#> 127 0 0 6
#> 128 14 0 1
#> 129 7 0 0
#> 130 3 0 0
#> 131 7 0 3
#> 132 7 0 2
#> 133 13 0 1
#> 134 2 0 0
#> 135 2 0 2
#> 136 8 0 0
#> 137 4 0 0
#> 138 0 0 7
#> 139 2 0 1
#> 140 9 0 0
#> 141 2 0 3
#> 142 3 0 0
#> 143 3 0 15
#> 144 11 0 0
#> 145 8 0 0
#> 146 8 0 6
#> 147 5 0 3
#> 148 11 0 1
#> 149 17 0 1
#> 150 13 0 5
#> 151 11 0 1
#> 152 8 0 0
#> 153 0 0 12
#> 154 3 0 0
#> 155 6 0 3
#> 156 7 0 0
#> 157 12 0 3
#> 158 15 0 3
#> 159 5 0 4
#> 160 18 0 0
#> 161 9 0 0
#> 162 0 0 4
#> 163 13 0 4
#> 164 16 0 2
#> 165 12 0 2
#> 166 1 0 4
#> 167 18 0 0
#> 168 8 0 0
#> 169 4 0 1
#> 170 4 0 0
#> 171 16 0 2
#> 172 10 0 1
#> 173 7 0 2
#> 174 17 0 1
#> 175 2 0 4
#> 176 7 0 0
#> 177 0 0 11
#> 178 3 0 0
#> 179 5 0 0
#> 180 9 0 0
#> 181 0 0 10
#> 182 13 0 10
#> 183 8 0 3
#> 184 9 NA 0
#> 185 8 0 7
#> 186 14 0 4
#> 187 6 NA 0
#> 188 5 0 7
#> 189 0 0 4
#> 190 5 0 0
#> 191 7 0 11
#> 192 12 0 0
#> 193 2 0 2
#> 194 9 0 0
#> 195 2 0 8
#> 196 6 0 3
#> 197 5 0 0
#> 198 4 0 0
#> 199 0 0 13
#> 200 3 0 3
#> 201 8 0 4
#> 202 9 0 2
#> 203 12 0 2
#> 204 2 0 3
#> 205 17 0 0
#> 206 10 0 0
#> 207 15 0 3
#> 208 13 0 5
#> 209 14 0 4
#> 210 16 0 1
#> 211 17 0 1
#> 212 5 0 12
#> 213 2 0 4
#> 214 6 0 0
#> 215 17 0 1
#> 216 2 0 0
#> 217 10 0 0
#> 218 3 0 2
#> 219 6 0 0
#> 220 7 0 1
#> 221 3 0 3
#> 222 5 0 0
#> 223 16 0 1
#> 224 12 0 2
#> 225 11 0 0
#> 226 13 0 4
#> 227 1 0 2
#> 228 1 0 4
#> 229 9 0 0
#> 230 8 0 2
#> 231 5 0 5
#> 232 3 0 1
#> 233 5 0 0
#> 234 3 0 1
#> 235 6 0 0
#> 236 0 0 18
#> 237 11 0 1
#> 238 6 0 0
#> 239 3 0 0
#> num_docks_disabled last_reported vehicle_types_available num_bikes_disabled
#> 1 0 1698435287 0, 4, 1, 2 0
#> 2 0 1674444921 0, 9, 1, 2 0
#> 3 0 1674444957 0, 0, 1, 2 3
#> 4 0 1679678768 0, 0, 1, 2 0
#> 5 0 1674444961 0, 2, 1, 2 0
#> 6 0 1680282963 0, 1, 1, 2 0
#> 7 0 1680199461 0, 1, 1, 2 0
#> 8 0 1674444916 0, 0, 1, 2 0
#> 9 0 1674444914 0, 2, 1, 2 0
#> 10 0 1674444911 0, 0, 1, 2 1
#> 11 0 1680199576 0, 6, 1, 2 1
#> 12 0 1674444977 0, 9, 1, 2 1
#> 13 0 1679681976 0, 10, 1, 2 0
#> 14 0 1674444924 0, 0, 1, 2 0
#> 15 0 1674444941 0, 0, 1, 2 0
#> 16 0 1680198566 0, 2, 1, 2 0
#> 17 0 1674444952 0, 4, 1, 2 0
#> 18 0 1680199788 0, 3, 1, 2 0
#> 19 0 1681257197 0, 3, 1, 2 1
#> 20 0 1680200721 0, 1, 1, 2 0
#> 21 0 1680199504 0, 0, 1, 2 0
#> 22 0 1679678693 0, 0, 1, 2 0
#> 23 0 1674444928 0, 6, 1, 2 1
#> 24 0 1680195897 0, 1, 1, 2 1
#> 25 0 1674444940 0, 6, 1, 2 0
#> 26 0 1674444908 0, 3, 1, 2 2
#> 27 0 1674444918 0, 1, 1, 2 0
#> 28 0 1674444910 0, 0, 1, 2 0
#> 29 0 1674444966 0, 0, 1, 2 0
#> 30 0 1674444978 0, 0, 1, 2 0
#> 31 0 1674444968 0, 5, 1, 2 0
#> 32 0 1679681086 0, 1, 1, 2 1
#> 33 0 1674444959 0, 1, 1, 2 0
#> 34 0 1674444974 0, 4, 1, 2 0
#> 35 0 1674444918 0, 1, 1, 2 0
#> 36 0 1680198524 0, 0, 1, 2 0
#> 37 0 1674444973 0, 0, 1, 2 0
#> 38 0 1674444973 0, 0, 1, 2 0
#> 39 0 1674444926 0, 4, 1, 2 0
#> 40 0 1674444905 0, 7, 1, 2 0
#> 41 0 1674444930 0, 1, 1, 2 0
#> 42 0 1674444958 0, 4, 1, 2 0
#> 43 0 1674444954 0, 1, 1, 2 0
#> 44 0 1674444916 0, 4, 1, 2 1
#> 45 0 1680200067 0, 2, 1, 2 0
#> 46 0 1674444930 0, 0, 1, 2 0
#> 47 0 1674444935 0, 0, 1, 2 0
#> 48 0 1674444924 0, 1, 1, 2 2
#> 49 0 1674444977 0, 1, 1, 2 0
#> 50 0 1680198630 0, 1, 1, 2 1
#> 51 0 1674444948 0, 0, 1, 2 1
#> 52 0 1680200547 0, 1, 1, 2 1
#> 53 0 1674444961 0, 0, 1, 2 0
#> 54 0 1674444917 0, 5, 1, 2 0
#> 55 0 1674444919 0, 0, 1, 2 2
#> 56 0 1674444925 0, 1, 1, 2 1
#> 57 0 1674444929 0, 0, 1, 2 1
#> 58 0 1675956769 0, 0, 1, 2 1
#> 59 0 1679688941 0, 10, 1, 2 0
#> 60 0 1674444938 0, 1, 1, 2 0
#> 61 0 1695657522 0, 0, 1, 2 0
#> 62 0 1674444931 0, 1, 1, 2 2
#> 63 0 1679688904 0, 1, 1, 2 0
#> 64 0 1674444908 0, 5, 1, 2 0
#> 65 0 1674444923 0, 0, 1, 2 0
#> 66 0 1674444956 0, 3, 1, 2 1
#> 67 0 1674444942 0, 0, 1, 2 1
#> 68 0 1674444952 0, 3, 1, 2 0
#> 69 0 1674444964 0, 9, 1, 2 4
#> 70 0 1674444909 0, 4, 1, 2 0
#> 71 0 1675820177 0, 5, 1, 2 0
#> 72 0 1680199933 0, 1, 1, 2 1
#> 73 0 1674444936 0, 0, 1, 2 0
#> 74 0 1674444943 0, 5, 1, 2 0
#> 75 0 1674444913 0, 8, 1, 2 2
#> 76 0 1674444972 0, 0, 1, 2 2
#> 77 0 1674444920 0, 0, 1, 2 0
#> 78 0 1679678627 0, 1, 1, 2 0
#> 79 0 1674444905 0, 0, 1, 2 0
#> 80 0 1674444908 0, 0, 1, 2 0
#> 81 0 1680198470 0, 0, 1, 2 0
#> 82 0 1679689376 0, 10, 1, 2 0
#> 83 0 1680199880 0, 2, 1, 2 0
#> 84 0 1679681822 0, 0, 1, 2 0
#> 85 0 1674444967 0, 0, 1, 2 0
#> 86 0 1674444953 0, 5, 1, 2 0
#> 87 0 1674444906 0, 1, 1, 2 0
#> 88 0 1674444912 0, 0, 1, 2 0
#> 89 0 1674444960 0, 0, 1, 2 0
#> 90 0 1674444927 0, 0, 1, 2 0
#> 91 0 1674444970 0, 12, 1, 2 0
#> 92 0 1674444964 0, 3, 1, 2 0
#> 93 0 1702581471 0, 1, 1, 2 0
#> 94 0 1679678714 0, 0, 1, 2 0
#> 95 0 1680195755 0, 3, 1, 2 0
#> 96 0 1674444948 0, 7, 1, 2 0
#> 97 0 1674444923 0, 2, 1, 2 0
#> 98 0 1674444978 0, 5, 1, 2 0
#> 99 0 1674444975 0, 2, 1, 2 0
#> 100 0 1674444918 0, 0, 1, 2 2
#> 101 0 1674444951 0, 2, 1, 2 0
#> 102 0 1678126128 0, 0, 1, 2 0
#> 103 0 1695064553 0, 8, 1, 2 2
#> 104 0 1690493635 0, 6, 1, 2 0
#> 105 0 1674444945 0, 0, 1, 2 0
#> 106 0 1674444953 0, 3, 1, 2 0
#> 107 0 1679677733 0, 0, 1, 2 2
#> 108 0 1674444976 0, 0, 1, 2 0
#> 109 0 1674444971 0, 4, 1, 2 0
#> 110 0 1674444944 0, 1, 1, 2 1
#> 111 0 1674444940 0, 11, 1, 2 0
#> 112 0 1674444968 0, 3, 1, 2 1
#> 113 0 1674444934 0, 4, 1, 2 1
#> 114 0 1674444968 0, 7, 1, 2 2
#> 115 0 1674444904 0, 1, 1, 2 0
#> 116 0 1674444952 0, 6, 1, 2 0
#> 117 0 1674596660 0, 4, 1, 2 1
#> 118 0 1674444941 0, 0, 1, 2 1
#> 119 0 1674444911 0, 1, 1, 2 0
#> 120 0 1679688709 0, 0, 1, 2 0
#> 121 0 1674444969 0, 3, 1, 2 0
#> 122 0 1679681795 0, 11, 1, 2 0
#> 123 0 1674444955 0, 1, 1, 2 0
#> 124 0 1679681866 0, 2, 1, 2 0
#> 125 0 1674444930 0, 1, 1, 2 0
#> 126 0 1674444950 0, 0, 1, 2 0
#> 127 0 1674444967 0, 6, 1, 2 0
#> 128 0 1680198096 0, 1, 1, 2 0
#> 129 0 1674444960 0, 0, 1, 2 0
#> 130 0 1679678614 0, 0, 1, 2 1
#> 131 0 1674444955 0, 3, 1, 2 0
#> 132 0 1674444951 0, 2, 1, 2 0
#> 133 0 1680199963 0, 1, 1, 2 0
#> 134 0 1674444957 0, 0, 1, 2 0
#> 135 0 1680200479 0, 2, 1, 2 0
#> 136 0 1674444954 0, 0, 1, 2 0
#> 137 0 1680200661 0, 0, 1, 2 0
#> 138 0 1674444929 0, 7, 1, 2 1
#> 139 0 1674444947 0, 1, 1, 2 0
#> 140 0 1674444906 0, 0, 1, 2 0
#> 141 0 1674444932 0, 3, 1, 2 0
#> 142 0 1674444949 0, 0, 1, 2 0
#> 143 0 1680197656 0, 15, 1, 2 0
#> 144 0 1680198044 0, 0, 1, 2 1
#> 145 0 1680200768 0, 0, 1, 2 0
#> 146 0 1690493662 0, 6, 1, 2 0
#> 147 0 1674444933 0, 3, 1, 2 1
#> 148 0 1674444951 0, 1, 1, 2 0
#> 149 0 1679688634 0, 1, 1, 2 0
#> 150 0 1674444919 0, 5, 1, 2 0
#> 151 0 1674444937 0, 1, 1, 2 0
#> 152 0 1674444904 0, 0, 1, 2 0
#> 153 0 1674444947 0, 12, 1, 2 0
#> 154 0 1676998213 0, 0, 1, 2 0
#> 155 0 1674444940 0, 3, 1, 2 0
#> 156 0 1674444920 0, 0, 1, 2 0
#> 157 0 1674444947 0, 3, 1, 2 0
#> 158 0 1674444921 0, 3, 1, 2 0
#> 159 0 1674444946 0, 4, 1, 2 0
#> 160 0 1680199548 0, 0, 1, 2 0
#> 161 0 1674444937 0, 0, 1, 2 0
#> 162 0 1674444948 0, 4, 1, 2 1
#> 163 0 1679681039 0, 4, 1, 2 0
#> 164 0 1679678735 0, 2, 1, 2 0
#> 165 0 1684439182 0, 2, 1, 2 0
#> 166 0 1674444913 0, 4, 1, 2 0
#> 167 0 1674444943 0, 0, 1, 2 0
#> 168 0 1674444962 0, 0, 1, 2 0
#> 169 0 1674444942 0, 1, 1, 2 1
#> 170 0 1674444964 0, 0, 1, 2 0
#> 171 0 1680195794 0, 2, 1, 2 1
#> 172 0 1674444956 0, 1, 1, 2 1
#> 173 0 1674444935 0, 2, 1, 2 0
#> 174 0 1674444950 0, 1, 1, 2 0
#> 175 0 1674444918 0, 4, 1, 2 0
#> 176 0 1674444909 0, 0, 1, 2 0
#> 177 0 1674444910 0, 11, 1, 2 0
#> 178 0 1674444973 0, 0, 1, 2 2
#> 179 0 1674444939 0, 0, 1, 2 0
#> 180 0 1674444933 0, 0, 1, 2 0
#> 181 0 1674444937 0, 10, 1, 2 0
#> 182 0 1680198724 0, 10, 1, 2 0
#> 183 0 1674444943 0, 3, 1, 2 1
#> 184 0 1674444924 0, 0, 1, 2 0
#> 185 0 1674444912 0, 7, 1, 2 0
#> 186 0 1679688860 0, 4, 1, 2 0
#> 187 0 1674444942 0, 0, 1, 2 0
#> 188 0 1674444975 0, 7, 1, 2 0
#> 189 0 1674444941 0, 4, 1, 2 0
#> 190 0 1674444962 0, 0, 1, 2 0
#> 191 0 1674444927 0, 11, 1, 2 0
#> 192 0 1674444937 0, 0, 1, 2 0
#> 193 0 1679678599 0, 2, 1, 2 0
#> 194 0 1674444904 0, 0, 1, 2 0
#> 195 0 1692314716 0, 8, 1, 2 0
#> 196 0 1679678668 0, 3, 1, 2 1
#> 197 0 1697835432 0, 0, 1, 2 1
#> 198 0 1674444925 0, 0, 1, 2 0
#> 199 0 1674444938 0, 13, 1, 2 1
#> 200 0 1674444914 0, 3, 1, 2 1
#> 201 0 1674444921 0, 4, 1, 2 0
#> 202 0 1674444919 0, 2, 1, 2 1
#> 203 0 1680197728 0, 2, 1, 2 0
#> 204 0 1674444922 0, 3, 1, 2 0
#> 205 0 1674444932 0, 0, 1, 2 1
#> 206 0 1674444934 0, 0, 1, 2 0
#> 207 0 1674444965 0, 3, 1, 2 0
#> 208 0 1674444969 0, 5, 1, 2 0
#> 209 0 1680195946 0, 4, 1, 2 0
#> 210 0 1679678578 0, 1, 1, 2 1
#> 211 0 1674444947 0, 1, 1, 2 0
#> 212 0 1679681936 0, 12, 1, 2 1
#> 213 0 1674444906 0, 4, 1, 2 1
#> 214 0 1674444909 0, 0, 1, 2 0
#> 215 0 1679678750 0, 1, 1, 2 2
#> 216 0 1674444965 0, 0, 1, 2 1
#> 217 0 1674444910 0, 0, 1, 2 0
#> 218 0 1674444931 0, 2, 1, 2 0
#> 219 0 1674444962 0, 0, 1, 2 0
#> 220 0 1674444915 0, 1, 1, 2 0
#> 221 0 1674444972 0, 3, 1, 2 0
#> 222 0 1674444917 0, 0, 1, 2 1
#> 223 0 1692823514 0, 1, 1, 2 1
#> 224 0 1674444926 0, 2, 1, 2 2
#> 225 0 1702326080 0, 0, 1, 2 1
#> 226 0 1674444923 0, 4, 1, 2 1
#> 227 0 1674444942 0, 2, 1, 2 0
#> 228 0 1674444906 0, 4, 1, 2 0
#> 229 0 1690927032 0, 0, 1, 2 0
#> 230 0 1680200012 0, 2, 1, 2 0
#> 231 0 1674444961 0, 5, 1, 2 0
#> 232 0 1674444903 0, 1, 1, 2 1
#> 233 0 1674444966 0, 0, 1, 2 0
